fingermark | Unit of calculation | End成 | Same period last year Complete |
Compared with the same period last year Increase or decrease |
Increase or decrease compared with the same period last year% |
1. 188bet mobile login transportation | |||||
1.Passenger sent volume | 10,000People | 66065 | 48743 | 17321 | 35.5 |
2.Passenger turnover | 100 million people kilometers | 2811.97 | 2137 | 674.97 | 31.6 |
3.Total shipment volume | 10,000ton | 61050 | 62504 | -1454 | -2.3 |
4.Total freight turnover | billion ton kilometers | 5121.15 | 5313.58 | -192.43 | -3.6 |
5.Total converted turnover | billion ton kilometers | 7933.12 | 7450.58 | 482.55 | 6.5 |
2. National 188bet mobile login Fixed Asset Investment | 100 million yuan | 652 | |||
Note: The statistical scope does not include Hong Kong, Macao and Taiwan. Provided by the Development and Reform Department of 188bet Group |