fingermark | Unit of calculation | End成 | Same period last year Complete |
Compared with the same period last year Increase or decrease |
Increase or decrease compared with the same period last year% |
1. 188bet app transportation | |||||
1.Passenger sent volume | 10,000people | 165188 | 138117 | 27072 | 19.6 |
2.Passenger turnover | 100 million people kilometers | 6504.07 | 5602.55 | 901.52 | 16.1 |
3.Total shipment volume | 10,000ton | 159181 | 161800 | -2619 | -1.6 |
4.Total freight turnover | billion ton kilometers | 13110.81 | 13581.88 | -471.07 | -3.5 |
5.Total converted turnover | billion ton kilometers | 19614.88 | 19184.43 | 430.45 | 2.2 |
2. National 188bet app Fixed Asset Investment | 100 million yuan | 2285 | |||
Note: The statistical scope does not include Hong Kong, Macao and Taiwan. Provided by the Development and Reform Department of China 188bet app Group |