fingermark | Unit of calculation | End成 | Same period last year Complete |
Compared with the same period last year Increase or decrease |
Increase or decrease compared with the same period last year% |
1. 188bet Live Casino transportation | |||||
1.Passenger sent volume | ten thousandPeople | 284528 | 249412 | 35117 | 14.1 |
2.Passenger turnover | 100 million people kilometers | 11311.46 | 10290.60 | 1020.86 | 9.9 |
3.Total shipment volume | ten thousandton | 259362 | 257515 | 1848 | 0.7 |
4.Total freight turnover | billion ton kilometers | 21023.26 | 21440.71 | -417.45 | -1.9 |
5.Total converted turnover | billion ton kilometers | 32334.72 | 31731.31 | 603.41 | 1.9 |
2. National 188bet Live Casino Fixed Asset Investment | 100 million yuan | 4775 | |||
Note: The statistical scope does not include Hong Kong, Macao and Taiwan. Provided by the Development and Reform Department of 188bet Group |