fingermark | Unit of calculation | End成 | 188bet game period last year Complete |
Compared with the 188bet game period last year Increase or decrease |
Increase or decrease compared with the 188bet game period last year% |
1. 188bet game transportation | |||||
1.Passenger sent volume | 10,000people | 316766 | 280484 | 36282 | 12.9 |
2.Passenger turnover | 100 million people kilometers | 12538.71 | 11535.76 | 1002.95 | 8.7 |
3.Total shipment volume | 10,000ton | 292746 | 289775 | 2971 | 1.0 |
4.Total freight turnover | billion ton kilometers | 23699.77 | 24136.42 | -436.65 | -1.8 |
5.Total converted turnover | billion ton kilometers | 36238.47 | 35672.18 | 566.29 | 1.6 |
II. National 188bet game Fixed Asset Investment | 100 million yuan | 5612 | |||
Note: The statistical scope does not include Hong Kong, Macao and Taiwan. Provided by the Development and Reform Department of China 188bet game Group |