fingermark | Unit of calculation | End成 | Same period last year Complete |
Compared with the same period last year Increase or decrease |
Increase or decrease compared with the same period last year% |
1. 188bet sports betting transportation | |||||
1.Passenger sent volume | ten thousandPeople | 380495 | 340797 | 39698 | 11.6 |
2.Passenger turnover | 100 million people kilometers | 14819.50 | 13759.41 | 1060.09 | 7.7 |
3.Total shipment volume | ten thousandton | 363134 | 357003 | 6131 | 1.7 |
4.Total freight turnover | billion ton kilometers | 29588.36 | 29813.01 | -224.65 | -0.8 |
5.Total converted turnover | billion ton kilometers | 44407.86 | 43572.42 | 835.43 | 1.9 |
2. National 188bet sports betting Fixed Asset Investment | 100 million yuan | 7117 | |||
Note: The statistical scope does not include Hong Kong, Macao and Taiwan. Provided by the Development and Reform Department of 188bet sports betting Group |