指标 | Unit of calculation | 完成 | Same period last year 完成 |
Compared with the same period last year 增减 |
Increase or decrease compared with the same period last year% |
1. 188bet app transportation | |||||
1.Passenger sent volume | 万人 | 408516 | 368498 | 40019 | 10.9 |
2.Passenger turnover | 100 million people kilometers | 15776.35 | 14717.12 | 1059.23 | 7.2 |
3.Total shipment volume | 万吨 | 398531 | 391109 | 7422 | 1.9 |
4.Total freight turnover | billion ton kilometers | 32580.63 | 32638.50 | -57.87 | -0.2 |
5.Total converted turnover | billion ton kilometers | 48356.99 | 47355.62 | 1001.36 | 2.1 |
2. National 188bet app Fixed Asset Investment | 100 million yuan | 8506 | |||
Note: The statistical scope does not include Hong Kong, Macao and Taiwan. Provided by the Development and Reform Department of 188bet app Group |